I. VIETAM EVISA – EV:
a/ Overview:
– Vietnam electronic visa is a type of visa issued by the Immigration Department for foreigners through the electronic trading system. Electronic visa Vietnam can be single or multiple entry and the validity period is not more than 90 days.
– The latest policy and regulations regarding electronic visas for foreigners will be applicable from August 15, 2023.
– The Government issued Resolution No. 127/NQ-CP on August 14, 2023, marking an important milestone in the visa policy history of the country. Accordingly, starting from August 15, 2023, Vietnam officially implements electronic visas (E-Visa) for citizens of all countries in the world, opening up for various purposes including tourism, visiting relatives, work, business, and investment.
– The Government issued Resolution No. 127/NQ-CP on August 14, 2023, marking an important milestone in the visa policy history of the country. Accordingly, starting from August 15, 2023, Vietnam officially implements electronic visas (E-Visa) for citizens of all countries in the world, opening up for various purposes including tourism, visiting relatives, work, business, and investment.
– This is a significant step in opening the doors of Vietnam to the world, regardless of nationality and territory. The validity of the E-Visa issued to foreigners will range from 1 month to 3 months, and can be extended upon expiration. This creates favorable conditions for tourists and those interested in Vietnam.
Note: The fee for the EVisa is paid through the electronic payment gateway regulated by the Immigration Department. The E-Visa fee and electronic payment fee are non-refundable in case the applicant is not granted the visa.
– All tourists can apply for a Vietnamese e-visa on their own through the Immigration Department’s electronic portal. However, when applying on their own, in addition to filling out the required information, tourists need to be aware of a few issues that can prolong the visa approval process and affect their travel plans, such as:
* Incorrect font.
* Inaccurate photo.
– To minimize these risks, tourists can choose a reputable travel agency to assist with the e-visa application. With over 10 years of professional experience in advising and processing Vietnamese visas, IYA knows how to handle the visa application process of our valued tourists according to the requirements of the Immigration Department
b/ Types of visa:
* 1 month single entry
* 1 month multiple entries.
* 3 months single entry.
* 3 months multiple entries.
c/Conditions for visa issuance:
* Foreigners who are outside of Vietnam.
* Having a valid passport.
* Do not fall under the cases that are prohibited from entry as regulated in Article 21 of the Law on Entry, Exit, Transit, and Residence of Foreigners in Vietnam
d/ List of countries eligible for E-visa registration to VIETNAM:
1 | AFGHANISTAN | AF |
2 | ÅLAND ISLANDS | AX |
3 | ALBANIA | AL |
4 | ALGERIA | DZ |
5 | AMERICAN SAMOA | AS |
6 | ANDORRA | AD |
7 | ANGOLA | AO |
8 | ANGUILLA | AI |
9 | ANTARCTICA | AQ |
10 | ANTIGUA AND BARBUDA | AG |
11 | ARGENTINA | AR |
12 | ARMENIA | AM |
13 | ARUBA | AW |
14 | AUSTRALIA | AU |
15 | AUSTRIA | AT |
16 | AZERBAIJAN | AZ |
17 | BAHAMAS | BS |
18 | BAHRAIN | BH |
19 | BANGLADESH | BD |
20 | BARBADOS | BB |
21 | BELARUS | BY |
22 | BELGIUM | BE |
23 | BELIZE | BZ |
24 | BENIN | BJ |
25 | BERMUDA | BM |
26 | BHUTAN | BT |
27 | BOLIVIA | BO |
28 | BOSNIA AND HERZEGOVINA | BA |
29 | BOTSWANA | BW |
30 | BOUVET ISLAND | BV |
31 | BRAZIL | BR |
32 | BRITISH INDIAN OCEAN TERRITORY | IO |
33 | BRUNEI DARUSSALAM | BN |
34 | BULGARIA | BG |
35 | BURKINA FASO | BF |
36 | BURUNDI | BI |
37 | CAMBODIA | KH |
38 | CAMEROON | CM |
39 | CANADA | CA |
40 | CAPE VERDE | CV |
41 | CAYMAN ISLANDS | KY |
42 | CENTRAL AFRICAN REPUBLIC | CF |
43 | CHAD | TD |
44 | CHILE | CL |
45 | CHINA | CN |
46 | CHRISTMAS ISLAND | CX |
47 | COCOS (KEELING) ISLANDS | CC |
48 | COLOMBIA | CO |
49 | COMOROS | KM |
50 | CONGO | CG |
51 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | CD |
52 | COOK ISLANDS | CK |
53 | COSTA RICA | CR |
54 | CÔTE D’IVOIRE | CI |
55 | CROATIA | HR |
56 | CUBA | CU |
57 | CYPRUS | CY |
58 | CZECH REPUBLIC | CZ |
59 | DENMARK | DK |
60 | DJIBOUTI | DJ |
61 | DOMINICA | DM |
62 | DOMINICAN REPUBLIC | DO |
63 | ECUADOR | EC |
64 | EGYPT | EG |
65 | EL SALVADOR | SV |
66 | EQUATORIAL GUINEA | GQ |
67 | ERITREA | ER |
68 | ESTONIA | EE |
69 | ETHIOPIA | ET |
70 | FALKLAND ISLANDS (MALVINAS) | FK |
71 | FAROE ISLANDS | FO |
72 | FIJI | FJ |
73 | FINLAND | FI |
74 | FRANCE | FR |
75 | FRENCH GUIANA | GF |
76 | FRENCH POLYNESIA | PF |
77 | FRENCH SOUTHERN TERRITORIES | TF |
78 | GABON | GA |
79 | GAMBIA | GM |
80 | GEORGIA | GE |
81 | GERMANY | DE |
82 | GHANA | GH |
83 | GIBRALTAR | GI |
84 | GREECE | GR |
85 | GREENLAND | GL |
86 | GRENADA | GD |
87 | GUADELOUPE | GP |
88 | GUAM | GU |
89 | GUATEMALA | GT |
90 | GUINEA | GN |
91 | GUINEA-BISSAU | GW |
92 | GUYANA | GY |
93 | HAITI | HT |
94 | HEARD ISLAND AND MCDONALD ISLANDS | HM |
95 | HOLY SEE (VATICAN CITY STATE) | VA |
96 | HONDURAS | HN |
97 | HONG KONG | HK |
98 | HUNGARY | HU |
99 | ICELAND | IS |
100 | INDIA | IN |
101 | INDONESIA | ID |
102 | IRAN, ISLAMIC REPUBLIC OF | IR |
103 | IRAQ | IQ |
104 | IRELAND | IE |
105 | ISRAEL | IL |
106 | ITALY | IT |
107 | JAMAICA | JM |
108 | JAPAN | JP |
109 | JORDAN | JO |
110 | KAZAKHSTAN | KZ |
111 | KENYA | KE |
112 | KIRIBATI | KI |
113 | KOREA, DEMOCRATIC PEOPLE’S REPUBLIC OF | KP |
114 | KOREA, REPUBLIC OF | KR |
115 | KUWAIT | KW |
116 | KYRGYZSTAN | KG |
117 | LAO PEOPLE’S DEMOCRATIC REPUBLIC | LA |
118 | LATVIA | LV |
119 | LEBANON | LB |
120 | LESOTHO | LS |
121 | LIBERIA | LR |
122 | LIBYAN ARAB JAMAHIRIYA | LY |
123 | LIECHTENSTEIN | LI |
124 | LITHUANIA | LT |
125 | LUXEMBOURG | LU |
126 | MACAO | MO |
127 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | MK |
128 | MADAGASCAR | MG |
129 | MALAWI | MW |
130 | MALAYSIA | MY |
131 | MALDIVES | MV |
132 | MALI | ML |
133 | MALTA | MT |
134 | MARSHALL ISLANDS | MH |
135 | MARTINIQUE | MQ |
136 | MAURITANIA | MR |
137 | MAURITIUS | MU |
138 | MAYOTTE | YT |
139 | MEXICO | MX |
140 | MICRONESIA, FEDERATED STATES OF | FM |
141 | MOLDOVA, REPUBLIC OF | MD |
142 | MONACO | MC |
143 | MONGOLIA | MN |
144 | MONTSERRAT | MS |
145 | MOROCCO | MA |
146 | MOZAMBIQUE | MZ |
147 | MYANMAR | MM |
148 | NAMIBIA | NA |
149 | NAURU | NR |
150 | NEPAL | NP |
151 | NETHERLANDS | NL |
152 | NETHERLANDS ANTILLES | AN |
153 | NEW CALEDONIA | NC |
154 | NEW ZEALAND | NZ |
155 | NICARAGUA | NI |
156 | NIGER | NE |
157 | NIGERIA | NG |
158 | NIUE | NU |
159 | NORFOLK ISLAND | NF |
160 | NORTHERN MARIANA ISLANDS | MP |
161 | NORWAY | NO |
162 | OMAN | OM |
163 | PAKISTAN | PK |
164 | PALAU | PW |
165 | PALESTINIAN TERRITORY, OCCUPIED | PS |
166 | PANAMA | PA |
167 | PAPUA NEW GUINEA | PG |
168 | PARAGUAY | PY |
169 | PERU | PE |
170 | PHILIPPINES | PH |
171 | PITCAIRN | PN |
172 | POLAND | PL |
173 | PORTUGAL | PT |
174 | PUERTO RICO | PR |
175 | QATAR | QA |
176 | RÉUNION | RE |
177 | ROMANIA | RO |
178 | RUSSIAN FEDERATION | RU |
179 | RWANDA | RW |
180 | SAINT HELENA | SH |
181 | SAINT KITTS AND NEVIS | KN |
182 | SAINT LUCIA | LC |
183 | SAINT PIERRE AND MIQUELON | PM |
184 | SAINT VINCENT AND THE GRENADINES | VC |
185 | SAMOA | WS |
186 | SAN MARINO | SM |
187 | SAO TOME AND PRINCIPE | ST |
188 | SAUDI ARABIA | SA |
189 | SENEGAL | SN |
190 | SERBIA AND MONTENEGRO | CS |
191 | SEYCHELLES | SC |
192 | SIERRA LEONE | SL |
193 | SINGAPORE | SG |
194 | SLOVAKIA | SK |
195 | SLOVENIA | SI |
196 | SOLOMON ISLANDS | SB |
197 | SOMALIA | SO |
198 | SOUTH AFRICA | ZA |
199 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | GS |
200 | SPAIN | ES |
201 | SRI LANKA | LK |
202 | SUDAN | SD |
203 | SURINAME | SR |
204 | SVALBARD AND JAN MAYEN | SJ |
205 | SWAZILAND | SZ |
206 | SWEDEN | SE |
207 | SWITZERLAND | CH |
208 | SYRIAN ARAB REPUBLIC | SY |
209 | TAIWAN, PROVINCE OF CHINA | TW |
210 | TAJIKISTAN | TJ |
211 | TANZANIA, UNITED REPUBLIC OF | TZ |
212 | THAILAND | TH |
213 | TIMOR-LESTE | TL |
214 | TOGO | TG |
215 | TOKELAU | TK |
216 | TONGA | TO |
217 | TRINIDAD AND TOBAGO | TT |
218 | TUNISIA | TN |
219 | TURKEY | TR |
220 | TURKMENISTAN | TM |
221 | TURKS AND CAICOS ISLANDS | TC |
222 | TUVALU | TV |
223 | UGANDA | UG |
224 | UKRAINE | UA |
225 | UNITED ARAB EMIRATES | AE |
226 | UNITED KINGDOM | GB |
227 | UNITED STATES | US |
228 | UNITED STATES MINOR OUTLYING ISLANDS | UM |
229 | URUGUAY | UY |
230 | UZBEKISTAN | UZ |
231 | VANUATU | VU |
232 | Vatican City State see HOLY SEE VA | |
233 | VENEZUELA | VE |
234 | VIET NAM | VN |
235 | VIRGIN ISLANDS, BRITISH | VG |
236 | VIRGIN ISLANDS, U.S. | VI |
237 | WALLIS AND FUTUNA | WF |
238 | WESTERN SAHARA | EH |
239 | YEMEN | YE |
240 | ZAMBIA | ZM |
241 | ZIMBABWE | ZW |
Note: Emergency cases, please call the hotline: 0931.289.611
II/ VISA APPROVAL LETTER – VAL
a/ Overview:
– It is another approved electronic visa which is approved by the Immigration Department and sponsored by a qualified tourism organization as per the regulations, and is the most common and fastest form of receiving an approval letter to allow the individual named on the document to enter Vietnam.
b/ Types of visa:
* 1 month single entry ( stamp fee 25 USD )
* 1 month multiple entries ( stamp fee 50 USD ).
* 3 months single entry ( stamp fee 25 USD ).
* 3 months multiple entries ( stamp fee 50 USD ).
c/ Conditions for visa issuance:
* Foreigners who are outside of Vietnam
* Having a valid passport.
* Do not fall under the cases that are prohibited from entry as regulated in Article 21 of the Law on Entry, Exit, Transit, and Residence of Foreigners in Vietnam
III. Visa procedures at IYA:
* Passport (valid for at least 6 months)
* 4×6 photo (white background)
* Date of entry
* Port of entry (for land border crossing)
IYA – visaservices.vn will support you:
* Consultation and document preparation.
* Complete the application.
* Submit the application on your behalf, schedule appointments, and receive the results.
Note: Emergency cases, please call the hotline: 0931.289.611